<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Electricity demand in WA set to fall for first time, AEMO forecasts, as solar power takes over	</title>
	<atom:link href="https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/feed/" rel="self" type="application/rss+xml" />
	<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/</link>
	<description>Off Grid Power</description>
	<lastBuildDate>Thu, 25 Jun 2026 10:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chad637		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5387</link>

		<dc:creator><![CDATA[Chad637]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 10:48:29 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5387</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/VwD9C&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/VwD9C&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/VwD9C" rel="nofollow ugc">https://shorturl.fm/VwD9C</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ada2524		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5376</link>

		<dc:creator><![CDATA[Ada2524]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5376</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/NOiE7&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/NOiE7&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/NOiE7" rel="nofollow ugc">https://shorturl.fm/NOiE7</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Callie3571		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5341</link>

		<dc:creator><![CDATA[Callie3571]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5341</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/FCKex&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/FCKex&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/FCKex" rel="nofollow ugc">https://shorturl.fm/FCKex</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aubrey491		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5300</link>

		<dc:creator><![CDATA[Aubrey491]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 07:58:52 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5300</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/ODIZF&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/ODIZF&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/ODIZF" rel="nofollow ugc">https://shorturl.fm/ODIZF</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor1623		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5260</link>

		<dc:creator><![CDATA[Taylor1623]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 03:59:47 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5260</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/mhYJ6&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/mhYJ6&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/mhYJ6" rel="nofollow ugc">https://shorturl.fm/mhYJ6</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott2061		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5243</link>

		<dc:creator><![CDATA[Scott2061]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5243</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/VeUpb&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/VeUpb&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/VeUpb" rel="nofollow ugc">https://shorturl.fm/VeUpb</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greyson4354		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5219</link>

		<dc:creator><![CDATA[Greyson4354]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 04:21:52 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5219</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/ETwy8&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/ETwy8&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/ETwy8" rel="nofollow ugc">https://shorturl.fm/ETwy8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer4666		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5170</link>

		<dc:creator><![CDATA[Jennifer4666]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5170</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/TrNlA&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/TrNlA&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/TrNlA" rel="nofollow ugc">https://shorturl.fm/TrNlA</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annie22		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5166</link>

		<dc:creator><![CDATA[Annie22]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5166</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/MunTP&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/MunTP&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/MunTP" rel="nofollow ugc">https://shorturl.fm/MunTP</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eleanor154		</title>
		<link>https://offgridaustralia.com.au/news/electricity-demand-in-wa-set-to-fall-for-first-time-aemo-forecasts-as-solar-power-takes-over/#comment-5117</link>

		<dc:creator><![CDATA[Eleanor154]]></dc:creator>
		<pubDate>Sun, 24 May 2026 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://offgridaustralia.com.au/?p=2644#comment-5117</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/AILFf&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/AILFf&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/AILFf" rel="nofollow ugc">https://shorturl.fm/AILFf</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
